| SEELB VP/Principal/Vice-Principal - Outline (9 post/s) | ||
| Click on the title of a post below for further details and downloads. | ||
| Principal | Ref: PL/12/001 | |
| Holywood Nursery School | ||
| Closing Date/Time: Tuesday 07 February 2012 at 12:00 PM | ||
| Principal | Ref: PL/12/002 | |
| Newtownards Nursery School | ||
| Closing Date/Time: Tuesday 07 February 2012 at 12:00 PM | ||
| Principal | Ref: PL/12/003 | |
| Alexander Dickson Primary School | ||
| Closing Date/Time: Tuesday 07 February 2012 at 12:00 PM | ||
| Principal | Ref: PL/12/004 | |
| Comber Primary School | ||
| Closing Date/Time: Tuesday 07 February 2012 at 12:00 PM | ||
| Principal | Ref: PL/12/005 | |
| Londonderry Primary School | ||
| Closing Date/Time: Tuesday 07 February 2012 at 12:00 PM | ||
| Principal | Ref: PL/12/006 | |
| Ardmore House | ||
| Closing Date/Time: Tuesday 07 February 2012 at 12:00 PM | ||
| Principal | Ref: PL/12/007 | |
| Beechlawn Special School | ||
| Closing Date/Time: Tuesday 07 February 2012 at 12:00 PM | ||
| Principal | Ref: PL/12/008 | |
| Killard House | ||
| Closing Date/Time: Tuesday 07 February 2012 at 12:00 PM | ||
| Principal | Ref: PL/12/009 | |
| Parkview Special School | ||
| Closing Date/Time: Tuesday 07 February 2012 at 12:00 PM | ||
![]() |
||