| SEELB Non-teaching Posts - Outline (25 post/s) | |||
| Click on the title of a post below for further details and downloads. | |||
|
SCHOOL BUS DRIVER
(Register for temporary/casual and permanent staff) - Register valid from August 2012 until August 2013 |
Ref: NT/12/005 | ||
| Hours of work: Hours may vary from 20 hpw up to a maximum of 36 hpw. | |||
| SEELB AREAS (Down, North Down, Ards, Lisburn, Castlereagh) | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
|
SCHOOL BUS ESCORT
(Register for temporary/casual and permanent staff) - Valid from August 2012 until August 2013
|
Ref: NT/12/006 | ||
| Hours of work: Hours may vary from 15 hpw up to a maximum of 36 hpw. | |||
| SEELB Areas (Down, North Down, Ards, Lisburn, Castlereagh) | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
| CATERING ASSISTANT | Ref: NT/12/007 | ||
| Hours of work: 7.5 hpw | |||
| Carryduff Primary School | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
| TECHNICIAN 2 ( ICT, SCIENCE AND TECHNOLOGY AND DESIGN) | Ref: NT/12/008 | ||
| Hours of work: 36 hpw | |||
| Dundonald High School | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
| CATERING ASSISTANT | Ref: NT/12/009 | ||
| Hours of work: 10 hpw | |||
| St Colmcille's Primary School | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
| CATERING ASSISTANT | Ref: NT/12/010 | ||
| Hours of work: 10 hpw | |||
| St Brigid's Primary School | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
|
CLASSROOM ASSISTANT (FOUNDATION STAGE)
(Temporary until 17 February 2013 to cover a career break – this contract may be subject to extension or may be reduced for any valid reason) |
Ref: NT/12/011 | ||
| Hours of work: Initially 22 hpw (Hrs will be reviewed on 30 June 2012 with a possible reduction to 15 hpw) | |||
| St Malachy's Primary School (Castlewellan) | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
|
CLASSROOM ASSISTANT/SUPERVISORY ASSISTANT (SPECIAL EDUCATIONAL NEEDS)
(Temporary – post available from |
Ref: NT/12/012 | ||
| Hours of work: Classroom Assistant - 27.5 hpw Supervisory Assistant - 5 hpw | |||
| Down High School | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
|
CLEANER
(Temporary until 17 February 2013 to cover a career break – this contract may be subject to extension or may be reduced for any valid reason) |
Ref: NT/12/013 | ||
| Hours of work: 12.25 hpw | |||
| St Malachy's Primary School (Castlewellan) | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
| CLEANER | Ref: NT/12/014 | ||
| Hours of work: 12.25 hpw | |||
| Newcastle Primary School | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
|
CATERING ASSISTANT
(Re-advertisement) |
Ref: NT/12/016 | ||
| Hours of work: 10 hpw | |||
| Alexander Dickson Primary School | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
| CATERING ASSISTANT | Ref: NT/12/017 | ||
| Hours of work: 7.5 hpw | |||
| Ballyvester Primary School | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
| CATERING ASSISTANT | Ref: NT/12/018 | ||
| Hours of work: 10 hpw | |||
| Portavogie Primary School | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
| CATERING ASSISTANT | Ref: NT/12/019 | ||
| Hours of work: 10 hpw | |||
| Rathmore Primary School | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
|
CLASSROOM ASSISTANT/SUPERVISORY ASSISTANT (SPECIAL EDUCATIONAL NEEDS)
(Temporary - post available from 26 February 2012 until 23 November 2012 to cover a period of maternity leave – this contract may be subject to extension or may be reduced for any valid reason) |
Ref: NT/12/020 | ||
| Hours of work: Classroom Assistant - 20 hpw Supervisory Assistant - 5 hpw | |||
| Nendrum College | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
| CLEANER (CLEANING SERVICES) | Ref: NT/12/021 | ||
| Hours of work: 12.25 hpw (Mon to Thurs - 3.00 pm to 5.30 pm/Fri 3.00 pm to 5.15 pm) | |||
| Glenlola Collegiate | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
| CLEANER | Ref: NT/12/022 | ||
| Hours of work: 7.5 hpw | |||
| Ballymagee Primary School | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
|
NURSERY ASSISTANT
(Temporary – post available from 30 January 2012 until 24 September 2012 to cover a period of maternity leave – this contract may be subject to extension or may be reduced for any valid reason) |
Ref: NT/12/023 | ||
| Hours of work: 16.25 hpw | |||
| Kircubbin Community Nursery School | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
| SUPERVISORY ASSISTANT | Ref: NT/12/024 | ||
| Hours of work: 5 hpw | |||
| Ballymagee Primary School | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
| UNIT CATERING SUPERVISOR | Ref: NT/12/025 | ||
| Hours of work: 27.5 hpw | |||
| Andrews Memorial Primary School | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
| CATERING ASSISTANT | Ref: NT/12/026 | ||
| Hours of work: 10 hpw | |||
| Lisnagarvey High School | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
| CATERING ASSISTANT | Ref: NT/12/027 | ||
| Hours of work: 12.5 hpw | |||
| Meadow Bridge Primary School | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
| CATERING ASSISTANT | Ref: NT/12/028 | ||
| Hours of work: 7.5 hpw | |||
| Meadow Bridge Primary School | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
| CATERING ASSISTANT | Ref: NT/12/030 | ||
| Hours of work: 7.5 hpw | |||
| Pond Park Primary School | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
| CLASSROOM ASSISTANT (FOUNDATION STAGE) | Ref: NT/12/032 | ||
| Hours of work: 16 hpw | |||
| Meadow Bridge Primary School | |||
| Closing Date/Time: Friday 10 February 2012 at 12:00 PM | Non-teaching | ||
![]() |
||